Citric Acid
Wako Special Grade
Specification Assay : 98.0+% (Titration)
Storage Condition : Keep at RT.
CAS RN® : 77-92-9
Molecular Formula : HOOCCH2C(OH)(COOH)CH2COOH
Description
| Appearance | White – nearly white, crystals – crystalline powder |
|---|---|
| Melting Point | 153 degrees C |
| Density | 1.665 |
| REQUIREMENT | SPECIFICATION |
|---|---|
| Appearance | White ~ nearly white, crystals ~ crystalline powder |
| Solubility in water | To pass test |
| Solubility in ethanol | To pass test |
| Water | Max. 0.5% |
| Chloride (Cl) | Max. 0.001% |
| Sulfur compounds (as SO₄) | Max. 0.01% |
| Copper (Cu) | Max. 5 ppm |
| Lead (Pb) | Max. 5 ppm |
| Substances darkened by sulfuric acid | To pass test |
| Assay | Min. 98.0% |
Additional information
| Catalog No. | 030-05525, 036-05522, 036-05527, 038-05521 |
|---|---|
| Pack Size | 10 KG, 100 G, 25 G, 500 G |








